<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Sex Blog &#187; Michael A. Werner MD</title>
	<atom:link href="http://www.centerforfemalesexuality.com/blog/tag/michael-a-werner-md/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centerforfemalesexuality.com/blog</link>
	<description>Straight Talk to Enhance Your Sex Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Information on Comparing Drug Prices</title>
		<link>http://www.centerforfemalesexuality.com/blog/2008/06/10/information-on-comparing-drug-prices/</link>
		<comments>http://www.centerforfemalesexuality.com/blog/2008/06/10/information-on-comparing-drug-prices/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:20:48 +0000</pubDate>
		<dc:creator>Ilene Rosenthal, Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Werner]]></category>
		<category><![CDATA[Michael A. Werner MD]]></category>
		<category><![CDATA[pharcamceuticals]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[prices for prescription drugs]]></category>

		<guid isPermaLink="false">http://bettersexblog.wordpress.com/?p=68</guid>
		<description><![CDATA[One of our contributors, Michael A. Werner, MD, FACS, sent me this link to an article discussing Web sites that help consumers shop for prescription drugs.  The article appeared in Kiplinger Magazine a few years ago.  Like many patients, Dr. Werner recognizes that costs for pharmaceuticals have shot through the roof and all patients (even those with good health [...]]]></description>
			<content:encoded><![CDATA[<p>One of our contributors, <a title="Dr. Werner's Site" href="http://www.wernermd.com" target="_blank">Michael A. Werner, MD, FACS</a>, sent me this link to an <a title="Drug Prices" href="http://www.kiplinger.com/features/archives/2006/12/drugresources.html" target="_blank">article discussing Web sites that help consumers shop for prescription drugs</a>.  The article appeared in <a title="Kiplinger Magazine" href="http://www.kiplinger.com" target="_blank">Kiplinger Magazine</a> a few years ago.  Like many patients, Dr. Werner recognizes that costs for pharmaceuticals have shot through the roof and all patients (even those with good health insurance) are looking to save on pharmaceuticals.  </p>
<p>This article provides some great information on sites that can help patients find the cheapest drugs.  It includes sites that will compare different drugs to find if there are others you might be able to take, sites that find the cheapest pharmacy in your region, and sites with information on generic alternatives.  Whether you have health insurance or not, you will find this site beneficial if you ever need prescription medication. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centerforfemalesexuality.com/blog/2008/06/10/information-on-comparing-drug-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

